WORLD SNOOKER SHOOT OUT SHOCKWAVES!
Day Two at the Blackpool Tower Circus delivered pure chaos!
The chaos and excitement of the 9Club Shoot Out continued into its second day at the iconic Blackpool Tower Circus, delivering a spectacular session of one-frame snooker and a string of major upsets. The day was headlined by a sensational 141 break—one of the highest ever recorded in the tournament—and the shock early exits of two of the sport’s biggest names.
Day Two saw the completion of the remaining first-round matches, which included several high-profile clashes.
🌟 Afternoon Session Highlights: A 141 and Star Exits
The afternoon session started with a bang, as China’s Wu Yize produced a dazzling display of fast-paced potting to compile a magnificent 141-break in his victory over Craig Steadman. This was the performance of the day, proving that even under the intense pressure of the shot-clock, big breaks are possible.
However, the major talking points were the upsets. World Champion Zhao Xintong was surprisingly dumped out by Scotland’s Ross Muir, losing by 41-15. Even more remarkably, former Masters champion Mark Allen was defeated by women’s world number two, Ng On-yee, who delivered a fantastic performance to clinch a dramatic victory, 38-30.
| Winner | Score | Loser | Notable |
| Wu Yize (CHN) | 141-0 | Craig Steadman (ENG) | Tournament High Break (141) |
| Chang Bingyu (CHN) | 59-1 | Liam Pullen (ENG) | |
| Yuan Sijun (CHN) | 68-15 | Gong Chenzhi (CHN) | |
| Noppon Saengkham (THA) | 59-1 | Xu Si (CHN) | |
| Liam Graham (SCO) | 67-17 | Cheung Ka Wai (HKG) | |
| Halim Hussain (ENG) | 39-12 | Vladislav Gradinari (MDA) | |
| Ross Muir (SCO) | 41-15 | Zhao Xintong (CHN) | Major Upset |
| Ng On Yee (HKG) | 38-30 | Mark Allen (NIR) | Major Upset |
| Fan Zhengyi (CHN) | 59-32 | Alfie Davies (WAL) | |
| Paul Deaville (ENG) | 32-24 | Huang Jiahao (CHN) | |
| Riley Powell (WAL) | 63-14 | Daniel Wells (WAL) | |
| Michal Szubarczyk (POL) | 48-18 | Jamie Jones (ENG) | |
| Kaylan Patel (ENG) | 32-13 | Wang Yuchen (CHN) | |
| Bai Yulu (CHN) | 55-2 | Ellise Scott (ENG) | |
| Simon Blackwell (ENG) | 27-21 | Reanne Evans (ENG) | |
| Jackson Page (WAL) | 44-11 | Gary Thomson (ENG) |
🌙 Evening Session Highlights: More Shocks and Close Calls
The evening session maintained the fast and furious tempo, with more well-known players failing to adapt to the format’s demands. Snooker legend Jimmy White was defeated by a strong performance from Oliver Brown. There was also disappointment for former UK Champion Stephen Maguire, who was knocked out by Pakistan’s Farakh Ajaib.
World No. 16 Si Jiahui also crashed out in a surprise defeat to amateur Zachary Richardson, who produced a brilliant break of 59 to win the frame. However, former world champions Stuart Bingham and Hossein Vafaei managed to progress, navigating their first-round fixtures successfully.
| Winner | Score | Loser | Notable |
| Oliver Brown (ENG) | 46-24 | Jimmy White (ENG) | |
| Stuart Bingham (ENG) | 76-0 | Jack O’Brien (ENG) | High Break (76) |
| Connor Benzey (ENG) | 60-1 | Chris Totten (SCO) | |
| Liam Highfield (ENG) | 55-24 | Ian Burns (ENG) | |
| Gao Yang (CHN) | 51-17 | Steven Hallworth (ENG) | |
| David Grace (ENG) | 43-26 | He Guoqiang (CHN) | |
| Aaron Hill (IRL) | 48-12 | Liu Wenwei (CHN) | |
| Farakh Ajaib (PAK) | 52-25 | Stephen Maguire (SCO) | |
| Liam Davies (WAL) | 55-28 | Anthony McGill (SCO) | |
| Sahil Nayyar (CAN) | 28-20 | Antoni Kowalski (POL) | |
| Oliver Lines (ENG) | 45-23 | Mark Lloyd (ENG) | |
| Liu Hongyu (CHN) | 48-35 | Robert Milkins (ENG) | |
| Zak Surety (ENG) | 33-28 | Kreishh Gurbaxani (IND) | |
| Kayden Brierley (ENG) | 66-1 | Daniel Womersley (ENG) | |
| Zachary Richardson (ENG) | 54-26 | Si Jiahui (CHN) | Upset |
| Hossein Vafaei (IRN) | 34-10 | Haris Tahir (PAK) |
The tournament now moves into the Last 64 as the remaining 64 players compete for a place in the third round.
Disclaimer
This post was created using Google Gemini.

Get your game in shape
The Mission of The Snooker Gym is
to help people just like you play better snooker
