The eighth event in the ten event series is in Budapest, Hungary over the weekend of 24 and 25 November.
There are only 44 entries for this one but this is hardly surprising with it being on the continent and many realising they are no longer in contention for the top spots. The next two events are back in England so we may see more entries for those.
The tour has it’s critics but it does provide some valuable experience and a good test for anyone with dreams of making it as a professional.
The prize for finishing as one of the top two at the end of the tour, is a 2 year professional tour card.
The current rankings can be seen here
The top three are the main contenders with just £325 seperating them and with a gap of £1875 to Barry Pinches in fourth place.David Grace in top spot and Mitchell Mann in third are looking to get back on the tour after losing their places at the end of last season. In second spot is Brandon Sargeant who has been knocking on the door of the tour in recent times.
The first noticeable absentee possibly, is Luke Simmonds in tenth sport. Simmonds may well be using his time to prepare for his UK Championship match next week against Ronnie O’Sullivan at the Barbican in York.
We are hoping that this match, scheduled for Thursday afternoon at 2:30pm GMT, will be live on the Eurosport Player.[vc_raw_html]JTNDYmxvY2txdW90ZSUyMGNsYXNzJTNEJTIydHdpdHRlci10d2VldCUyMiUyMGRhdGEtbGFuZyUzRCUyMmVuJTIyJTNFJTNDcCUyMGxhbmclM0QlMjJlbiUyMiUyMGRpciUzRCUyMmx0ciUyMiUzRUklMjBob3BlJTIwbXklMjBvcHBvbmVudCUyMGNhbiUyMGdldCUyMHRoZSUyMHRpbWUlMjBvZmYlMjB3b3JrJTIwZm9yJTIwb3VyJTIwZ2FtZSUyMGluJTIwdGhlJTIwdWslMjBjaGFtcHMlMkMlMjBpdCVFMiU4MCU5OXMlMjB2ZXJ5JTIwaW50ZXJlc3RpbmclMjBpbiUyMHdoYXQlMjBoZSUyMGhhcyUyMHRvJTIwc2F5JTIwYWJvdXQlMjBiZWluZyUyMG9uJTIwdGhlJTIwdG91ciUyMCUzQ2ElMjBocmVmJTNEJTIyaHR0cHMlM0ElMkYlMkZ0LmNvJTJGMDdWamRIdUZGSiUyMiUzRXBpYy50d2l0dGVyLmNvbSUyRjA3VmpkSHVGRkolM0MlMkZhJTNFJTNDJTJGcCUzRSUyNm1kYXNoJTNCJTIwUm9ubmllJTIwTyUyNiUyMzM5JTNCU3VsbGl2YW4lMjAlMjglNDByb25uaWVvMTQ3JTI5JTIwJTNDYSUyMGhyZWYlM0QlMjJodHRwcyUzQSUyRiUyRnR3aXR0ZXIuY29tJTJGcm9ubmllbzE0NyUyRnN0YXR1cyUyRjEwNjUyODU2NTAzMzE2OTcxNTIlM0ZyZWZfc3JjJTNEdHdzcmMlMjU1RXRmdyUyMiUzRU5vdmVtYmVyJTIwMjElMkMlMjAyMDE4JTNDJTJGYSUzRSUzQyUyRmJsb2NrcXVvdGUlM0UlMEElM0NzY3JpcHQlMjBhc3luYyUyMHNyYyUzRCUyMmh0dHBzJTNBJTJGJTJGcGxhdGZvcm0udHdpdHRlci5jb20lMkZ3aWRnZXRzLmpzJTIyJTIwY2hhcnNldCUzRCUyMnV0Zi04JTIyJTNFJTNDJTJGc2NyaXB0JTNFJTBB[/vc_raw_html]In sixth place is David Lilley who has been a regular name on the main tour this season as the number 1 in the Q School Order of Merit which has been earning him top up spots. Lilley has earned £19,000 in prize money from the tour this season. Not bad for an amateur!
We will be following the weekend’s event here: snooker.orgFirst half of Round 1 done –| 1 | Luke Pinches (a) [24] | 3 | – | 0 | Jackson Page (a) [10] | ||||
| 2 | Daniel Womersley (a) [9] | 3 | – | 0 | Phil O’Kane (a) [39] | ||||
| 3 | George Pragnall (a) [33] | 3 | – | 0 | Joshua Cooper (a) [21] | ||||
| 4 | David Grace (a) [1] | 3 | – | 2 | Peter Devlin (a) [16] | ||||
| 5 | Zsolt Fenyvesi (a) [42] | 3 | – | 0 | Andrew Milliard (a) | ||||
| 6 | Iulian Boiko (a) [38] | 3 | – | 2 | Callum Lloyd (a) [30] |
Excellent result for Luke Pinches.
Grace and Devlin was a long affair – 3 hours ish!
And the bottom half – eventually! Not sure what happened yet with matches 11 and 12| 7 | Barry Pinches (a) [4] | 3 | – | 1 | Jamie Curtis-Barrett (a) [14] | ||||
| 8 | Brandon Sargeant (a) [2] | 3 | – | 2 | Dylan Emery (a) [13] | ||||
| 9 | Rodion Judin (a) [41] | 3 | – | 1 | Joel Walker (a) [5] | ||||
| 10 | Leo Fernandez (a) [18] | 3 | – | 0 | Mark Vincent (a) [40] | ||||
| 11 | Andreas Ploner (a) [23] | w/o | Farakh Ajaib (a) [22] | ||||||
| 12 | Kevin Van Hove (a) [12] | w/o | James Cahill (a) [11] | ||||||
| 1 | Luke Pinches (a) [24] | w/o | Charlie Walters (a) [17] | ||||||
| 2 | David Lilley (a) [6] | 3 | – | 0 | Sergey Isaenko (a) [36] | ||||
| 3 | Matthew Glasby (a) [37] | 3 | – | 2 | Daniel Womersley (a) [9] | ||||
| 4 | George Pragnall (a) [33] | 3 | – | 2 | Patrick Whelan (a) [25] | ||||
| 5 | Christopher Keogan (a) [32] | 3 | – | 2 | David Grace (a) [1] | ||||
| 6 | Jamie O’Neill (a) [19] | 3 | – | 0 | Felix Frede (a) [35] | ||||
| 7 | Saqib Nasir (a) [15] | 3 | – | 0 | Zsolt Fenyvesi (a) [42] | ||||
| 8 | Lucky Vatnani (a) [27] | 3 | – | 2 | Iulian Boiko (a) [38] | ||||
| 9 | Simon Bedford (a) [31] | 3 | – | 2 | Barry Pinches (a) [4] | ||||
| 10 | John Foster (a) [26] | 3 | – | 1 | Oliver Brown (a) [20] | ||||
| 11 | Brandon Sargeant (a) [2] | 3 | – | 1 | Sean Maddocks (a) [28] | ||||
| 12 | Rodion Judin (a) [41] | 3 | – | 1 | Brian Ochoiski (a) [29] | ||||
| 13 | Steven Hallworth (a) [7] | 3 | – | 2 | Leo Fernandez (a) [18] | ||||
| 14 | Mitchell Mann (a) [3] | 3 | – | 2 | Joshua Thomond (a) [34] | ||||
| 15 | Andreas Ploner (a) [23] | 3 | – | 0 | Ben Hancorn (a) [8] | ||||
| 16 | Kevin Van Hove (a) [12] | 3 | – | 0 | Vladyslav Vyshnevskyy (a) | ||||
| 1 | David Lilley (a) [6] | 3 | – | 2 | Luke Pinches (a) [24] | ||||
| 2 | George Pragnall (a) [33] | 3 | – | 1 | Matthew Glasby (a) [37] | ||||
| 3 | Jamie O’Neill (a) [19] | 3 | – | 2 | Christopher Keogan (a) [32] | ||||
| 4 | Saqib Nasir (a) [15] | 3 | – | 0 | Lucky Vatnani (a) [27] | ||||
| 5 | Simon Bedford (a) [31] | 3 | – | 0 | John Foster (a) [26] | ||||
| 6 | Brandon Sargeant (a) [2] | 3 | – | 2 | Rodion Judin (a) [41] | ||||
| 7 | Steven Hallworth (a) [7] | 3 | – | 0 | Mitchell Mann (a) [3] | ||||
| 8 | Kevin Van Hove (a) [12] | 3 | – | 2 | Andreas Ploner (a) [23] |
Quarter Finals preview
With David Grace and Mitchell Mann both taking a tumble yesterday, Brandon Sargeant will move to the top of the rankings even if he loses at this stage today. He will of course be looking to do much better than that and put some daylight between himself and those two.
David Lilley is still there and presumably using this tournament as preparation for his UK Championship match against Judd Trump on Tuesday evening. With other results going Lilley’s way yesterday, a win here would put him right back in contention for one of the top two spots.
There are no easy games at this stage and the action starts again at 10am GMT
|
(Best of 5; Losers receive £500)
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| David Lilley (a) [6] | v | George Pragnall (a) [33] | ||||||||
| Jamie O’Neill (a) [19] | v | Saqib Nasir (a) [15] | ||||||||
| Simon Bedford (a) [31] | v | Brandon Sargeant (a) [2] | ||||||||
| Steven Hallworth (a) [7] | v | Kevin Van Hove (a) [12] | ||||||||
Simon Bedford beat David Lilley 3-1 to win #ChallengeTour 8. Lilley moves up to 4th and Bedford 8th. Sargeant is top but there is only £400 between the top 3. With 2 events to go it’s not over yet!


