The seventh event in the ten event tour takes place at the Barnsley Metrodome over the weekend of 13 and 14 October.
David Grace will be looking to build on recent success in his bid to earn one of the two professional tour cards up for grabs. The top two in the order of merit at the end of the tour will be awarded the cards. Grace is thought by most to be too good not to be on the main tour from which he was relegated at the end of last season.
Mitchell Mann, also relegated last season, was leading the order of merit until Grace won the last event in Belgium. He now holds second spot but Brandon Sargeant is in a very close third.
There is still plenty of time for the chasing pack to close in on these three however and this weekends results could well be pivotal.
61 players will be taking part, still short of the number of available places and we will be watching events unfold using snooker.org
Some of the highlights will be posted here as wellFirst batch of results
| 1 | Lucky Vatnani (a) [32] | 3 | – | 2 | Jamie McArdle (a) [48] | ||||
| 2 | Adam Edge (a) [42] | 3 | – | 2 | Farakh Ajaib (a) [23] | ||||
| 3 | Ryan Thomerson (a) | 3 | – | 2 | Gary Challis (a) | ||||
| 4 | Brandon Sargeant (a) [3] | 3 | – | 1 | Zsolt Fenyvesi (a) [51] | ||||
| 5 | Callum Lloyd (a) [35] | 3 | – | 0 | Luke Pinches (a) [25] | ||||
| 6 | Jackson Page (a) [11] | 3 | – | 1 | Ben Hancorn (a) [7] | ||||
| 7 | Simon Bedford (a) [37] | 3 | – | 0 | Daniel Womersley (a) [8] | ||||
| 8 | Jenson Kendrick (a) [49] | 3 | – | 2 | Dylan Emery (a) [12] |
| 9 | Mark Vincent (a) | 3 | – | 0 | Ryan Davies (a) | ||||
| 10 | James Cahill (a) [9] | 3 | – | 1 | Joshua Saywell (a) | ||||
| 11 | Danny Brindle (a) | 3 | – | 1 | Joshua Thomond (a) [34] | ||||
| 12 | Kevin Van Hove (a) [17] | 3 | – | 2 | Louis Heathcote (a) [45] | ||||
| 13 | Sergey Isaenko (a) [43] | 3 | – | 0 | Daniel Gorton (a) | ||||
| 14 | Luke Simmonds (a) [10] | 3 | – | 1 | Jamie O’Neill (a) [18] | ||||
| 15 | Leo Fernandez (a) [30] | 3 | – | 1 | Brandon Hall (a) | ||||
| 16 | David Grace (a) [1] | 3 | – | 2 | Andreas Ploner (a) [24] |
| 17 | Jake Nicholson (a) [26] | 3 | – | 1 | Matthew Day (a) [33] | ||||
| 18 | Christopher Keogan (a) [40] | 3 | – | 0 | Reanne Evans (af) [31] | ||||
| 19 | Matthew Glasby (a) [47] | 3 | – | 1 | Felix Frede (a) [36] | ||||
| 20 | Joel Walker (a) [19] | 3 | – | 2 | Joshua Cooper (a) [20] | ||||
| 21 | Brian Ochoiski (a) [39] | 3 | – | 0 | Jeff Cundy (a) [46] | ||||
| 22 | Patrick Whelan (a) [27] | 3 | – | 0 | Jack Bradford (a) [41] | ||||
| 23 | Sydney Wilson (a) [15] | 3 | – | 2 | Saqib Nasir (a) [14] | ||||
| 24 | Oliver Brown (a) [22] | 3 | – | 0 | Shafaqut Hussain (a) | ||||
| 25 | Barry Pinches (a) [4] | 3 | – | 1 | Sean Maddocks (a) [29] | ||||
| 26 | Steven Hallworth (a) [5] | 3 | – | 1 | Iulian Boiko (a) [44] | ||||
| 27 | Jamie Curtis-Barrett (a) [13] | 3 | – | 0 | Andrew Milliard (a) | ||||
| 28 | Charlie Walters (a) [21] | 3 | – | 2 | John Foster (a) [28] | ||||
| 29 | David Lilley (a) [6] | 3 | – | 0 | Peter Devlin (a) [16] |
Brandon Sargeant and Jackson Page are through to Round 3, which will be played tomorrow.The top half of Round 2 looks like this
| 1 | Simon Blackwell (a) [50] | 3 | – | 2 | Lucky Vatnani (a) [32] | ||||
| 2 | Ryan Thomerson (a) | 3 | – | 2 | Adam Edge (a) [42] | ||||
| 3 | Brandon Sargeant (a) [3] | 3 | – | 1 | Callum Lloyd (a) [35] | ||||
| 4 | Jackson Page (a) [11] | 3 | – | 1 | Simon Bedford (a) [37] | ||||
| 5 | Jenson Kendrick (a) [49] | 3 | – | 0 | Mark Vincent (a) | ||||
| 6 | George Pragnall (a) [38] | 3 | – | 0 | James Cahill (a) [9] | ||||
| 7 | Kevin Van Hove (a) [17] | 3 | – | 1 | Danny Brindle (a) | ||||
| 8 | Luke Simmonds (a) [10] | 3 | – | 0 | Sergey Isaenko (a) [43] |
| 9 | Leo Fernandez (a) [30] | 3 | – | 2 | David Grace (a) [1] | ||||
| 10 | Christopher Keogan (a) [40] | 3 | – | 2 | Jake Nicholson (a) [26] | ||||
| 11 | Joel Walker (a) [19] | 3 | – | 1 | Matthew Glasby (a) [47] | ||||
| 12 | Brian Ochoiski (a) [39] | 3 | – | 1 | Patrick Whelan (a) [27] |
Just 4 to go now for todayLast bit
| 13 | Sydney Wilson (a) [15] | 3 | – | 1 | Mitchell Mann (a) [2] | ||||
| 14 | Barry Pinches (a) [4] | 3 | – | 1 | Oliver Brown (a) [22] | ||||
| 15 | Jamie Curtis-Barrett (a) [13] | 3 | – | 1 | Steven Hallworth (a) [5] | ||||
| 16 | David Lilley (a) [6] | 3 | – | 1 | Charlie Walters (a) [21] |
Opening everything up and making for an interesting day tomorrow.
Can Sargeant capitalise?[vc_text_separator title=”Round 3″]Sunday 14 October and we are set for an interesting day today.
With Mitchell Mann and David Grace out, Brandon Sargeant could overtake them and take the top spot. Barry Pinches won’t be able to improve on his placing but a win would obviously close the gap on the top three. Jackson Page could move up a few places as well.Brandon Sargeant moves into the quarter finals with a seemingly convincing 3-0 win over Jackson Page. Sargeant now faces Simon Blackwell who beat Ryan Thomerson by the same scoreline.
Round 3 results –| 1 | Simon Blackwell (a) [50] | 3 | – | 0 | Ryan Thomerson (a) | ||||
| 2 | Brandon Sargeant (a) [3] | 3 | – | 0 | Jackson Page (a) [11] | ||||
| 3 | Jenson Kendrick (a) [49] | 3 | – | 2 | George Pragnall (a) [38] | ||||
| 4 | Kevin Van Hove (a) [17] | 3 | – | 0 | Luke Simmonds (a) [10] | ||||
| 5 | Leo Fernandez (a) [30] | 3 | – | 1 | Christopher Keogan (a) [40] | ||||
| 6 | Joel Walker (a) [19] | 3 | – | 2 | Brian Ochoiski (a) [39] | ||||
| 7 | Barry Pinches (a) [4] | 3 | – | 1 | Sydney Wilson (a) [15] | ||||
| 8 | David Lilley (a) [6] | 3 | – | 1 | Jamie Curtis-Barrett (a) [13] |
Pinches v Lilley would be one to watch!Quarter final results
| Brandon Sargeant (a) [3] | 3 | – | 1 | Simon Blackwell (a) [50] | ||||||
| Jenson Kendrick (a) [49] | 3 | – | 0 | Kevin Van Hove (a) [17] | ||||||
| Joel Walker (a) [19] | 3 | – | 2 | Leo Fernandez (a) [30] | ||||||
| Barry Pinches (a) [4] | 3 | – | 1 | David Lilley (a) [6] | ||||||
Next through is Joel Walker. Beating Barry Pinches 3-2
No disrespect to the finalists, but did you pick them?
| Jenson Kendrick (a) [49] | 3 | – | 1 | Brandon Sargeant (a) [3] | ||||||
| Joel Walker (a) [19] | 3 | – | 2 | Barry Pinches (a) [4] | ||||||
Ex-pro Walker, 24, made his experience tell over the 17 year old Kendrick, who can take a lot of credit himself by beating some stiff opposition on the way.


